| SIZE | TUBING/LENGTH |
| #5 FOR | 5 X 8 X 4.0" |
| #7 FOR | 7 X 9.6 X 4.0" |
| #9 FOR | 9 X 11.8 X 4.0" |
| #12 FOR | 12 X 15 X 4.5" |
| #15 FOR | 15 X 18 X .5" |
| #20 FOR | 20 X 23 X 4.5" |
| #25 FOR | 25 X 28.8 X 4.5" |
Please call us at (940) 325-8051 for current pricing.
| SIZE | TUBING/LENGTH |
| #5 FOR | 5 X 8 X 4.0" |
| #7 FOR | 7 X 9.6 X 4.0" |
| #9 FOR | 9 X 11.8 X 4.0" |
| #12 FOR | 12 X 15 X 4.5" |
| #15 FOR | 15 X 18 X .5" |
| #20 FOR | 20 X 23 X 4.5" |
| #25 FOR | 25 X 28.8 X 4.5" |
Please call us at (940) 325-8051 for current pricing.